<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PhD Dissertation, Coursework, Thesis</title>
	<atom:link href="http://blog.phdworks.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phdworks.org</link>
	<description>Dissertation, coursework, thesis professional writing advices from PhD level writers.</description>
	<lastBuildDate>Thu, 01 Sep 2011 06:17:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on Masters Thesis Proposal – Quick and Easy by Tasia Kryst</title>
		<link>http://blog.phdworks.org/2008/08/12/masters-thesis-proposal-%e2%80%93-quick-and-easy/#comment-4465</link>
		<dc:creator>Tasia Kryst</dc:creator>
		<pubDate>Thu, 01 Sep 2011 06:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://phdworks.org/blog/2008/08/12/masters-thesis-proposal-%e2%80%93-quick-and-easy/#comment-4465</guid>
		<description>Thanks for the share! Followed and bookmarked!</description>
		<content:encoded><![CDATA[<p>Thanks for the share! Followed and bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Write a Scientific Dissertation by sara</title>
		<link>http://blog.phdworks.org/2008/11/05/how-to-write-a-scientific-dissertation/#comment-1205</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://phdworks.org/blog/2008/11/05/how-to-write-a-scientific-dissertation/#comment-1205</guid>
		<description>your web site was very useful , its help me with my work , could you please send me more information. thank you.</description>
		<content:encoded><![CDATA[<p>your web site was very useful , its help me with my work , could you please send me more information. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Write a Marketing Research Proposal by John</title>
		<link>http://blog.phdworks.org/2009/05/05/how-to-write-a-marketing-research-proposal/#comment-1004</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 20 Jul 2009 09:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phdworks.org/?p=723#comment-1004</guid>
		<description>good hints, i will surely make up for it.!Thank you</description>
		<content:encoded><![CDATA[<p>good hints, i will surely make up for it.!Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Choose a Dissertation Topic? by admin</title>
		<link>http://blog.phdworks.org/2007/11/13/how-to-choose-a-dissertation-topic/#comment-438</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://phdworks.org/blog/2007/11/13/how-to-choose-a-dissertation-topic/#comment-438</guid>
		<description>Dear Linda,

You are welcome to visit our writing blog to get free tips.

Thank you</description>
		<content:encoded><![CDATA[<p>Dear Linda,</p>
<p>You are welcome to visit our writing blog to get free tips.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Choose a Dissertation Topic? by linda</title>
		<link>http://blog.phdworks.org/2007/11/13/how-to-choose-a-dissertation-topic/#comment-437</link>
		<dc:creator>linda</dc:creator>
		<pubDate>Thu, 02 Oct 2008 11:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://phdworks.org/blog/2007/11/13/how-to-choose-a-dissertation-topic/#comment-437</guid>
		<description>please please mail me the research topics on computer science.i really need them.</description>
		<content:encoded><![CDATA[<p>please please mail me the research topics on computer science.i really need them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Topics for a Research Paper by kaushalya</title>
		<link>http://blog.phdworks.org/2008/03/14/hot-topics-for-a-research-paper/#comment-434</link>
		<dc:creator>kaushalya</dc:creator>
		<pubDate>Tue, 30 Sep 2008 06:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://phdworks.org/blog/2008/03/14/hot-topics-for-a-research-paper/#comment-434</guid>
		<description>I don&#039;t have any idea of choosing a topic for my degree..on Business Information Technology..and im intrested on area of web development, E-Commerce and mobile communication for my recearch..but i don&#039;t have an idea of choosing a topic..Hope to hear form you soon.
best regards 
from
kaushalya</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any idea of choosing a topic for my degree..on Business Information Technology..and im intrested on area of web development, E-Commerce and mobile communication for my recearch..but i don&#8217;t have an idea of choosing a topic..Hope to hear form you soon.<br />
best regards<br />
from<br />
kaushalya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mayfield High Coursework by Amy</title>
		<link>http://blog.phdworks.org/2007/12/03/mayfield-high-coursework/#comment-433</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 27 Sep 2008 15:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://phdworks.org/blog/2007/12/03/mayfield-high-coursework/#comment-433</guid>
		<description>What kind of graphs and charts do I need to include in my investigation. I have done stem and leaf, histograms and frequncy polygons with box plots, but Im not sure its enough. Can you reply by email to me as soon as possible please? I want to get the highest marks I can so I am have an advantage in the exam, and know I can do it with a few tips on what to do.

Thank you in advance. Amy

PS good luck to all others doing this coursework.</description>
		<content:encoded><![CDATA[<p>What kind of graphs and charts do I need to include in my investigation. I have done stem and leaf, histograms and frequncy polygons with box plots, but Im not sure its enough. Can you reply by email to me as soon as possible please? I want to get the highest marks I can so I am have an advantage in the exam, and know I can do it with a few tips on what to do.</p>
<p>Thank you in advance. Amy</p>
<p>PS good luck to all others doing this coursework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Choose a Dissertation Topic? by Nady</title>
		<link>http://blog.phdworks.org/2007/11/13/how-to-choose-a-dissertation-topic/#comment-424</link>
		<dc:creator>Nady</dc:creator>
		<pubDate>Mon, 15 Sep 2008 18:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://phdworks.org/blog/2007/11/13/how-to-choose-a-dissertation-topic/#comment-424</guid>
		<description>hi Sir,

i need help in search for a research topics on any interesting industry that could help me catch people&#039;s attention in. thank you for your help. e.g anything in education, aviation, entertainment, and etc.</description>
		<content:encoded><![CDATA[<p>hi Sir,</p>
<p>i need help in search for a research topics on any interesting industry that could help me catch people&#8217;s attention in. thank you for your help. e.g anything in education, aviation, entertainment, and etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MBA Dissertation Topics by Niha</title>
		<link>http://blog.phdworks.org/2008/04/02/mba-dissertation-topics/#comment-421</link>
		<dc:creator>Niha</dc:creator>
		<pubDate>Mon, 08 Sep 2008 07:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://phdworks.org/blog/2008/04/02/mba-dissertation-topics/#comment-421</guid>
		<description>hi, im having a hard time figuring out if all MBAs have a dissertation/are MBA by research or are MBA by courses only. Can you tell me how to figure it out please?</description>
		<content:encoded><![CDATA[<p>hi, im having a hard time figuring out if all MBAs have a dissertation/are MBA by research or are MBA by courses only. Can you tell me how to figure it out please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Write a Good Research Paper by bappaditya roy</title>
		<link>http://blog.phdworks.org/2007/12/24/how-to-write-a-good-research-paper/#comment-420</link>
		<dc:creator>bappaditya roy</dc:creator>
		<pubDate>Sat, 06 Sep 2008 10:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://phdworks.org/blog/2007/12/24/how-to-write-a-good-research-paper/#comment-420</guid>
		<description>how to write a good research paper</description>
		<content:encoded><![CDATA[<p>how to write a good research paper</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.111 seconds -->
<!-- Cached page served by WP-Cache -->

